1658 PATRICE CIRCLE, CROFTON, MD 21114
< New Search
1658 PATRICE CIRCLE
CROFTON, MD 21114
$599,900
Listing # MDAA344314
The one you have been waiting for! This brick 3 level colonial offers one of the largest floor plans in Crofton Woods with over 4800 sqft. Enter into true foyer with formal living room to the right and formal dining to the left. Straight ahead takes you to a soaring two story family room with brick fireplace/pellet stove insert open to kitchen. The gourmet kitchen features granite counters, large center island and ss appliances. Butlers pantry with wet bar leads you back to formal dining room. Laundry and mud room are beyond kitchen and lead to your two car garage. Don't miss the huge home office space off the family room and the French doors leading to two tier deck, patio and fenced yard. Upper level has 4 spacious bedrooms, 2 full baths. Master suite offers cathedral ceilings, huge walk in closet with organisers, private bath with separate shower and tub. Over look the family room from the open hall. Lower level is perfect rec room and also includes a flex room and storage. Roof and skylights replaced in 2017. Excellent highly sought after school district as this one is zoned for the brand New Crofton High School currently being built. Enjoy the ease of no HOA fees here!
PROPERTY INFORMATION FOR 1658 PATRICE CIRCLE, CROFTON, MD 21114
Location Information | |||||
County: | ANNE ARUNDEL | Latitude: | 38.99572000 | ||
Longitude: | -76.70019000 | Subdivision: | CROFTON WOODS |
Interior Features | |||||
Central Air: | Yes | Room List: | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Den, Breakfast Room, Exercise Room, Laundry, Storage Room | ||
Interior: | Wood Floors, CeilngFan(s), Carpet, Kitchen - Gourmet, Kitchen - Island, Built-Ins, Dining Area, Family Room Off Kitchen, Master Bath(s), Upgraded Countertops | 1/2 Baths: | 1 | ||
Has Dining Room: | Yes | Has Family Room: | Yes | ||
Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
Heating: | Forced Air | Heating Fuel: | Natural Gas | ||
Cooling: | Ceiling Fan(s), Central A/C | Water Heater: | Natural Gas | ||
Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven - Wall, Washer, Refrigerator | Basement Description: | Connecting Stairway, Full, Fully Finished, Outside Entrance, Sump Pump, Walkout Level | ||
Has Basement: | Yes |
Exterior Features | |||||
Style: | Colonial | Stories: | 3+ | ||
Exterior: | Exterior Lighting | Foundation: | Slab | ||
Roof: | Asphalt | Possession: | Settlement | ||
Septic or Sewer: | Public Sewer | Water: | Public | ||
Has Garage: | Yes | Garage Spaces: | 2 | ||
Lot Size in Acres: | 0.22 | Lot Size in Sq. Ft.: | 9583 | ||
Zoning: | R5 | Has Waterfront: | No | ||
Has Water Access: | No |
School | |||||
School District: | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | High School: | SOUTH RIVER |
Additional Information | |||||
ListDate: | 2019-02-10 00:00:00.0 | Property Type: | SFR | ||
Property SubType: | Detached | Stories: | 3+ | ||
Is Co-Op?: | No | Year Built: | 1993 | ||
Status: | Active | Tax Year: | 2018 | ||
Tax Amount: | $6, 203.00 |
MAP FOR 1658 PATRICE CIRCLE, CROFTON, MD 21114
MORTGAGE CALCULATOR FOR 1658 PATRICE CIRCLE, CROFTON, MD 21114
Seller's Representative: Home Towne Real Estate |
![]() © 2019 Bright MLS - TREND, Central Penn, Keystone. All rights reserved. |
|
|
|
BRIGHT(MRIS/Trend) data last updated at February 18, 2019 10:27 PM ET |
Real Estate IDX Powered by iHomefinder