3570 ASHLAND DRIVE, DAVIDSONVILLE, MD 21035
< New Search
3570 ASHLAND DRIVE
DAVIDSONVILLE, MD 21035
$899,000
Listing # MDAA373686
WOW, WHAT A DEAL! CHECK OUT THE PRICE FOR THIS BEAUTIFULLY APPOINTED LUXURIOUS COLONIAL IN ASHLEY! IDEALLY LOCATED NEAR THE END OF A QUIET CUL DE SAC IN A COMMUNITY OF FINE HOMES, THIS GEM IS PRICED BELOW MARKET TO SELL NOW. DRAMATIC TWO STORY FAMILY ROOM W/ STONE FP. FULLY FINISHED WALK OUT LL W/ WET BAR & FP. DECK OVERLOOKS PEACEFUL REAR YARD BACKING TO WOODS. AMAZING HOME THEATER WIRED FOR WHOLE HOUSE SOUND W/ BUILT IN SPEAKERS. HUGE GOURMET KITCHEN, AND A MAIN LEVEL OFFICE W/ CUSTOM BUILT INS. AWESOME OWNERS SUITE W/ FP, DRESSING ROOM & SUPER BATH. THREE CAR SIDE LOAD GARAGE. DAVIDSONVILLE & SOUTH RIVER SCHOOLS! LOTS OF BELLS & WHISTLES....A TRUE VALUE IN THE LUXURY MARKET. SEE TOUR~
PROPERTY INFORMATION FOR 3570 ASHLAND DRIVE, DAVIDSONVILLE, MD 21035
Location Information | |||||
County: | ANNE ARUNDEL | Latitude: | 38.90987000 | ||
Longitude: | -76.60675000 | Subdivision: | ASHLEY |
Interior Features | |||||
Central Air: | Yes | Interior: | Breakfast Area, Built-Ins, Butlers Pantry, Carpet, CeilngFan(s), Chair Railings, Crown Moldings, Double/Dual Staircase, Family Room Off Kitchen, Floor Plan - Traditional, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Isla | ||
1/2 Baths: | 1 | Has Dining Room: | Yes | ||
Has Family Room: | Yes | Has Fireplace: | Yes | ||
Number of Fireplaces: | 3 | Heating: | Zoned, Forced Air | ||
Heating Fuel: | Natural Gas | Cooling: | Ceiling Fan(s), Central A/C, Zoned | ||
Appliances: | Built-In Microwave, Cooktop, Cooktop - Down Draft, Dishwasher, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Microwave, Oven - Wall, Oven - Double, Refrigerator, Water Heater | Basement Description: | Full, Daylight, Full, Fully Finished, Walkout Level, Windows, Rear Entrance | ||
Has Basement: | Yes |
Exterior Features | |||||
Style: | Colonial | Stories: | 3+ | ||
Exterior: | Bump-outs, Hot Tub, Lawn Sprinkler, Underground Lawn Sprinkler, Other | Possession: | 0-30 Days CD, Immediate | ||
Septic or Sewer: | Private/Community Septic Tank | Water: | Conditioner, Well | ||
Has Garage: | Yes | Garage Spaces: | 3 | ||
Lot Description: | Backs to Trees, Cleared, Cul-de-sac, Landscaping, No Thru Street, Private, Premium, Rear Yard, Secluded | Lot Size in Acres: | 0.97 | ||
Lot Size in Sq. Ft.: | 42253 | Zoning: | RA | ||
Has Waterfront: | No | Has Water Access: | No |
School | |||||
School District: | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | Elementary School: | DAVIDSONVILLE | ||
Jr. High School: | CENTRAL | High School: | SOUTH RIVER |
Additional Information | |||||
ListDate: | 2019-02-11 00:00:00.0 | Property Type: | SFR | ||
Property SubType: | Detached | Stories: | 3+ | ||
Is Co-Op?: | No | Year Built: | 2001 | ||
Status: | Active | Community Fees Include: | Common Area Maintenance, Management, Other | ||
HOA Fee: | $83.00 | HOA Frequency: | Monthly | ||
Tax Year: | 2018 | Tax Amount: | $11, 486.00 |
MAP FOR 3570 ASHLAND DRIVE, DAVIDSONVILLE, MD 21035
MORTGAGE CALCULATOR FOR 3570 ASHLAND DRIVE, DAVIDSONVILLE, MD 21035
Seller's Representative: Long & Foster Real Estate, Inc. |
![]() © 2019 Bright MLS - TREND, Central Penn, Keystone. All rights reserved. |
|
|
|
BRIGHT(MRIS/Trend) data last updated at February 18, 2019 10:27 PM ET |
Real Estate IDX Powered by iHomefinder