561 CENTRAL AVENUE W, DAVIDSONVILLE, MD 21035
< New Search
561 CENTRAL AVENUE W
DAVIDSONVILLE, MD 21035
$1,075,550
Listing # 1005298160
Beautiful cleared nearly 7 acre lot with home to be built of your choosing. Many options available. Incredible value for Davidsonville! Super convenient location. Perc test in hand. Also listed as lot for sale.
PROPERTY INFORMATION FOR 561 CENTRAL AVENUE W, DAVIDSONVILLE, MD 21035
Location Information | |||||
County: | ANNE ARUNDEL | Municipality: | Davidsonville | ||
Latitude: | 38.92692103 | Longitude: | -76.61183720 | ||
Subdivision: | DAVIDSONVILLE |
Interior Features | |||||
Central Air: | Yes | Room List: | Dining Room, Master Bedroom, Bedroom 2, Kitchen, Breakfast Room, Bedroom 1, Great Room | ||
Interior: | Attic, Breakfast Area, Combination Kitchen/Living, Dining Area, Kitchen - Eat-In, Master Bath(s), Entry Level Bedroom, Upgraded Countertops, Crown Moldings, Wood Floors, Floor Plan - Open | 1/2 Baths: | 1 | ||
Has Dining Room: | Yes | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Heating: | Heat Pump(s) | ||
Heating Fuel: | Electric | Cooling: | Central A/C | ||
Water Heater: | Electric | Appliances: | Dishwasher, Exhaust Fan, Icemaker, Microwave, Stove | ||
Basement Description: | Connecting Stairway, Outside Entrance, Unfinished, Full | Has Basement: | Yes |
Exterior Features | |||||
Style: | Ranch/Rambler | Stories: | 2 | ||
Roof: | Asphalt | Possession: | Negotiable | ||
Septic or Sewer: | Septic Exists | Water: | Well | ||
Has Garage: | No | Garage Spaces: | 0 | ||
Lot Size in Acres: | 6.92 | Lot Size in Sq. Ft.: | 301435 | ||
Zoning: | RA | Has Waterfront: | No | ||
Has Water Access: | No |
School | |||||
School District: | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | Elementary School: | DAVIDSONVILLE | ||
Jr. High School: | CENTRAL | High School: | SOUTH RIVER |
Additional Information | |||||
ListDate: | 2018-09-18 00:00:00.0 | Property Type: | SFR | ||
Property SubType: | Detached | Stories: | 2 | ||
Is Co-Op?: | No | Year Built: | 2018 | ||
Status: | Active | Tax Year: | 2017 | ||
Tax Amount: | $2, 153.60 |
MAP FOR 561 CENTRAL AVENUE W, DAVIDSONVILLE, MD 21035
MORTGAGE CALCULATOR FOR 561 CENTRAL AVENUE W, DAVIDSONVILLE, MD 21035
Seller's Representative: Northrop Realty, A Long & Foster Company |
![]() © 2019 Bright MLS - TREND, Central Penn, Keystone. All rights reserved. |
|
|
|
BRIGHT(MRIS/Trend) data last updated at February 18, 2019 10:27 PM ET |
Real Estate IDX Powered by iHomefinder